Speccy will give you detailed statistics on every piece of hardware in your computer. Including CPU, Motherboard, RAM, Graphics Cards, Hard Disks, Optical Drives, Audio support. Additionally Speccy adds the temperatures of your different components, so you can easily see if there's a problem!
If you need to add more memory to your system, for example, you can check how many memory slots your computer has and what memory's already installed. Then you can go out and buy the right type of memory to add on or replace what you've
already got.
- Processor brand and model
- Hard drive size and speed
- Amount of memory (RAM)
- Graphics card
- Operating system
If you need to add more memory to your system, for example, you can check how many memory slots your computer has and what memory's already installed. Then you can go out and buy the right type of memory to add on or replace what you've
already got.
Title: | Speccy 1.17.340 | ||
Filename: | spsetup117.exe | ||
File size: | 4.54MB (4,765,592 bytes) | ||
Requirements: | Windows XP / 2003 / Vista / Windows7 / XP64 / Vista64 / Windows7 64 | ||
Languages: | Multiple languages | ||
License: | Freeware | ||
Date added: | July 11, 2012 | ||
Author: | Piriform www.piriform.com | ||
Homepage: | www.piriform.com/speccy | ||
MD5 Checksum: | DB54080FCB2826134EA2C4A3AF59C326- Added Computer type (Desktop, Laptop) to Operating System section. - Updated CPU detection for latest Intel Core i7 models. - Improved compatibility with LGA 2011 motherboards. - Added external drive information to Peripherals. - Improved detection of Sharing and Discovery for printers. - Improved exception handling. - Added language support for Kurdish. - Minor tweaks and fixes. ![]() |
Post a Comment